颜色: colors.blue[400]
HEX: #42A5F5
RGB: rgb(66, 165, 245)
HSL: hsl(207°, 90%, 61%)
色系 | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | A100 | A200 | A400 | A700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amber | ||||||||||||||
blue | ||||||||||||||
blueGrey | ||||||||||||||
brown | ||||||||||||||
cyan | ||||||||||||||
deepOrange | ||||||||||||||
deepPurple | ||||||||||||||
green | ||||||||||||||
grey | ||||||||||||||
indigo | ||||||||||||||
lightBlue | ||||||||||||||
lightGreen | ||||||||||||||
lime | ||||||||||||||
orange | ||||||||||||||
pink | ||||||||||||||
purple | ||||||||||||||
red | ||||||||||||||
teal | ||||||||||||||
yellow |